|
|
DOWNLOAD
|
Code | Max (kg) |
|
RL5416-20T | 20 000 | |
RL5416-30T | 30 000 | |
RL5416-40T | 40 000 | |
RL5416-50T | 50 000 |
Code | Description | |
173793 | Kit of 2 jointed cups for selfalignment, in stainless steel. For RL5416xx load cells. |
Code | Description | |
JB10Q | Equalisation box for connection with up to 10 analogue load cells. Reinforced polyester box, with 10 + 1 cable glands. With surge arresters, PCB, Terminal block, plastic box and UL marked labels (if applicable). | |
LCCB | Shielded 6×0,25 mm² cable (suitable for Ex zones). €/m | |
LCCBA | Armoured cable 6×0.25 mm². PVC inner sheath, diameter 5mm. Iron-zinc alloy armour. Transparent PVC outer sheath, 8 mm diameter. Temperature range: -15 / +70 °C. Minimum bending radius >/= 5 x O.D. €/m |
Code | Description | |
GELBOX | (S1) Anti condensation, insulating, and sealing gel. Useful to protect the electronic circuits of the weighing system, even under prolonged immersions conditions. Pack of 300ml. |
WARNING:
For JB10Q/JB10QD: 1200ml of gel required
Code | Description | |
CCATEX3GD | ATEX certificate for each load cell. Categories: ATEX II 3GD. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). |
Reviews
There are no reviews yet.